Our world class research is constantly winning grant competitions and other financial awards. We're honoured to see our work recognized as being among the world's best. We invite you to browse some of our best work listed below and seek inspiration for your projects.
Quick Links
| Faculty Member | Project Title | Research Grant | Year |
|---|---|---|---|
| Release-Time Teaching Fellowship | 快播视频 Faculty Association, 快播视频, 1.0 FCE course release; $28,000. value in kind | 2025-2026 | |
| Teaching-Learning Development Grant | 快播视频 Faculty Association, 快播视频, $2,500. | 2025 | |
| Chronically Ill Research-Creation: Engendering Experimentations in Form and Content | Insight Grant, Social Sciences and Humanities Research Council of Canada, $97,391. | 2024-2027 | |
| 鈥淚nnovation, Expertise, and Equity: Creating Sleep Medicine within Canada鈥檚 Universal Health Care System, 1970鈥2000鈥 AMS History of Medicine and Healthcare Grant | AMS History of Medicine and Healthcare Grant, $20,000. | 2023 | |
| Academic Innovation Fund | Category II: Curricular Innovation Grant, e-Learning, Office of the Provost and Vice President Academic, 快播视频, $5 000. | 2022 | |
| Race and Representation in Canada's Parliament, 2006-2019 | SSHRC Insight Development Grant, $58,076 | 2020-2021 | |
| Territory and Politics of Resources: everyday lives and landscapes in the Northwestern Vietnam | SSHRC Insight Development Grant, $54,066 | 2020-2021 | |
| Life Writing and Life-Altering Disease: Engendering Counternarratives of Chronic Ilness | SSHRC Insight Development Grant, $47,506 | 2020-2021 | |
| Conference internationale. La Grande transition: Construire l'utopie | SSHRC Connection Grant, $24,250 | 2020 | |
| Confronting Global Capital: Strengthening Labour Internationalism and Transnationalism in Canada | McMaster University Grant-in-Aid, $2,722 | 2020 | |
| Scaling up conversations about forced marriage and gender violence in war | SSHRC Connection Grant, $49,990 | 2020 | |
| Authoritarianism Reframed: New Forms of State Control in the Middle East and North Africa | SSHRC Connection Grant, $21,635 | 2020 | |
| Demand-led growth: stagnation theories and stagnation policies | SSHRC Connection Grant, $24,970 | 2020 | |
| Chronic Pain and CAM: A Pilot 快播视频 | Mitacs Research Training Award, $3,000 | 2020 | |
| Business and Sustainable Development: A Comparative Analysis of Corporate Peachbuilding Strategies | SSHRC Insight Grant, $187,681 | 2019-2022 | |
| Challenging Inequalities Over Time? Learning from Human Rights-based Approaches Over Time | SSHRC Insight Development Grant, $46,162 | 2019-2020 | |
| The Great Transition: Building Utopias | SSHRC Connection Grant | 2019 | |
| Linda Peak | Summer Institute in Urban Studies (SIUS) | SSHRC Connection Grant | 2019 |
| Workshop on new forms for authoritarian practices in North Africa and the Middle East | SSHRC Connection Grant | 2019 | |
| UKRI GCRF (Global Challenges Research Fund) Living Deltas Hub | UK Research and Innovation (UKRI) | 2019 | |
| Workshop on new forms for authoritarian practices in North Africa and the Middle East | SSHRC Connection Grant | 2019 | |
| Community Dialogues on Forced Marriage and Sexual Violence in Conflict | SSHRC Connection Grant, $38,042 | 2019 | |
| Carla Lipsig-Mumme Nomination | SSHRC Impact Partnership Award, $50,000 | 2019 | |
| Caroline Hossein | Social Innovations in Ontario: An Analysis of Self-Help Groups, Cooperatives and Social Enterprises Among African-Canadians | Ministry of Research, Innovation and Science Early Researcher Award, $140,000 | 2018-2022 |
| Governing Refugees by Vetting | SSHRC Insight Development Grants, $52,451 | 2018-2019 | |
| Governing Knowledge and Data in Smart Cities | SSHRC Insight Development Grant, $65,834 | 2018-2019 | |
| Jennifer Hyndman | Alternative Solutions for Refugee Protection | SSHRC Connection Grant, $24,762 | 2018 |
| Andrew Brown | ADHD in Okinawa: Biomedicine Situated in Local Contexts | Mitacs JSPS Researcher Exchange Fellowship, $3,000 | 2018 |
| Neurological Imaginaries: An Ethnography with/of Arts, Affect, and Brain Injuries | SSHRC Insight Development Grant, $65,513 | 2018 | |
| The History of the Hornby & Denman Community Health Care Society 1978-2010 | Nova Scotia Health Research Foundation Project Grant, $9,974 | 2018 | |
| Remaking Recreation | CUPE National (Canadian Union of Public Employees), $10,000 | 2018 | |
| Employment Discrimination in Law and Policy: Queer Rights in the U.S | SSHRC Insight Grants, $34,687, $34,547, $5,478 | 2017-2019 | |
| Caroline Hossein | African origins in the social economy: A study of the Black Banker Ladies and economic collectives in Canada | SSHRC Insight Development Grants, $51,885, $18,603 | 2017-2018 |
| Linda Peak | Urbanization, gender and the global south: a transformative knowledge network | SSHRC | 2017 |
| Rapid Risk Factor Surveillance System 2017 | Halton Regional Health Department, contract, $71,800 | 2017 | |
| Shaping Human Rights: Faith-based NGOs at the United Nations Human Rights Council | SSHRC Insight Development Grant, $36,792 | 2017 | |
| Shaping Human Rights: Faith-based NGOs at the United Nations Human Rights Council | SSHRC Insight Development Grant, $29,228 | 2016 | |
| Facilitating Practices of Fair Dealing Online | Canadian Internet Registration Authority Community Investment Program, $50,000 | 2016 |
